Gift Card Exchange Rates Comparison 2026 – Which Cards Pay the Most?
Not All Gift Cards Are Equal
Some cards get you 90% of face value. Others get you 23%. The difference comes down to supply, demand, and how useful the card actually is. Here is the full breakdown.
Complete Rate Rankings
| Rank | Gift Card | Rate | $100 Pays | Category |
|---|---|---|---|---|
| 1 | Sephora | 90% | $90.00 | Beauty |
| 2 | H&M / LULU | 88% | $88.00 | Fashion |
| 3 | Apple / iTunes | 82% | $82.00 | Tech |
| 4 | Next | 82% | $82.00 | Fashion |
| 5 | Razer Gold | 80% | $80.00 | Gaming |
| 6 | Steam | 78% | $78.00 | Gaming |
| 7 | Nike / Spotify / Kinguin | 75% | $75.00 | Mixed |
| 8 | Best Buy | 73% | $73.00 | Electronics |
| 9 | Xbox | 72% | $72.00 | Gaming |
| 10 | Google Play / Target / Walmart | 71% | $71.00 | Retail/Digital |
| 11 | Amazon | 67% | $67.00 | Retail |
| 12 | Nordstrom | 56% | $56.00 | Fashion |
| 13 | Amex | 52% | $52.00 | Financial |
| 14 | Mastercard | 46% | $46.00 | Financial |
| 15 | PlayStation | 41% | $41.00 | Gaming |
| 16 | Visa | 23% | $23.00 | Financial |
What Drives the Rate Differences?
1. Supply and Demand
Sephora cards are scarce and in high demand — 90%. Amazon cards flood the market — 67%. Simple economics.
2. How Useful the Card Is
Store-specific cards with dedicated customers (Sephora, H&M) beat general-purpose prepaid cards (Visa, Mastercard) that compete directly with cash.
3. Region Restrictions
Region-locked cards like PSN have a smaller buyer pool — rates suffer.
4. Fraud Risk
Gaming and digital cards see more fraud, which platforms price into the rate.
Best Card Per Category
| Category | Best Card | Rate |
|---|---|---|
| Beauty | Sephora | 90% |
| Fashion | H&M / LULU | 88% |
| Tech | Apple / iTunes | 82% |
| Gaming | Razer Gold | 80% |
| Sportswear | Nike | 75% |
| Electronics | Best Buy | 73% |
| Retail | Target / Walmart | 71% |
Check live rates now at HighCardRate.com/rates.